|
Tempe, Az - 85282 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Tempe, Az 85282
Population Age & Sex Range for Tempe, Az 85282
| Total Population: | 51335 |
| Male Population: | 25938 |
| Male < 1: | 330 |
| Male 1: | 309 |
| Male 2: | 325 |
| Male 3: | 299 |
| Male 4: | 271 |
| Male 5: | 322 |
| Male 6: | 233 |
| Male 7: | 267 |
| Male 8: | 292 |
| Male 9: | 336 |
| Male 10: | 325 |
| Male 11: | 279 |
| Male 12: | 272 |
| Male 13: | 262 |
| Male 14: | 273 |
| Male 15: | 279 |
| Male 16: | 228 |
| Male 17: | 243 |
| Male 18: | 346 |
| Male 19: | 579 |
| Male 20: | 850 |
| Male 21: | 823 |
| Male 22-24: | 2259 |
| Male 25-29: | 3206 |
| Male 30-34: | 2433 |
| Male 35-39: | 1753 |
| Male 40-44: | 1691 |
| Male 45-49: | 1583 |
| Male 50-54: | 1206 |
| Male 55-59: | 837 |
| Male 60-61: | 431 |
| Male 62-64: | 524 |
| Male 65-66: | 230 |
| Male 67-69: | 486 |
| Male 70-74: | 571 |
| Male 75-79: | 474 |
| Male 80-84: | 311 |
| Male 85 & Over: | 200 |
|
| Female Population: | 25397 |
| Female < 1: | 378 |
| Female 1: | 267 |
| Female 2: | 216 |
| Female 3: | 233 |
| Female 4: | 372 |
| Female 5: | 307 |
| Female 6: | 257 |
| Female 7: | 249 |
| Female 8: | 344 |
| Female 9: | 261 |
| Female 10: | 283 |
| Female 11: | 287 |
| Female 12: | 215 |
| Female 13: | 236 |
| Female 14: | 240 |
| Female 15: | 242 |
| Female 16: | 250 |
| Female 17: | 206 |
| Female 18: | 430 |
| Female 19: | 563 |
| Female 20: | 704 |
| Female 21: | 705 |
| Female 22-24: | 2082 |
| Female 25-29: | 2580 |
| Female 30-34: | 1838 |
| Female 35-39: | 1553 |
| Female 40-44: | 1700 |
| Female 45-49: | 1475 |
| Female 50-54: | 1448 |
| Female 55-59: | 1239 |
| Female 60-61: | 494 |
| Female 62-64: | 437 |
| Female 65-66: | 350 |
| Female 67-69: | 488 |
| Female 70-74: | 804 |
| Female 75-79: | 714 |
| Female 80-84: | 489 |
| Female 85 & Over: | 461 |
|
|
|
|
Ethnic Makeup of Tempe, Az 85282
| Total Population: | 51335 |
| White: | 40319 |
| Black: | 2074 |
| Asian: | 1602 |
| Pacific Islander: | 152 |
| Native American: | 1447 |
| Two or More: | 1522 |
| Other: | 4219 |
|
|
Housing Statistics for Tempe, Az 85282
| Total: | 51117 |
| Own: | 28291 |
| Rent: | 22826 |
|
|
Education Level for Residents of Tempe, Az 85282
| Total Population: | 32006 |
| Male: | 15936 |
| No School: | 32 |
| Nursery - 4th: | 65 |
| 5th - 6th: | 209 |
| 7th - 8th: | 226 |
| 9th: | 141 |
| 10th: | 213 |
| 11th: | 181 |
| 12th, No Diploma: | 424 |
| High School Graduate: | 2971 |
| Professional School Degree: | 307 |
| Less Than 1 Year College: | 978 |
| 1 or More Years College, No Degree: | 2866 |
| Associates: | 1293 |
| Bachelors: | 4096 |
| Doctorate: | 539 |
| Masters: | 1395 |
|
| Female: | 16070 |
| No School: | 49 |
| Nursery - 4th: | 43 |
| 5th - 6th: | 158 |
| 7th - 8th: | 177 |
| 9th: | 170 |
| 10th: | 233 |
| 11th: | 279 |
| 12th, No Diploma: | 352 |
| High School Graduate: | 3608 |
| Professional School Degree: | 273 |
| Less Than 1 Year College: | 1253 |
| 1 or More Years College, No Degree: | 2927 |
| Associates: | 1277 |
| Bachelors: | 3572 |
| Doctorate: | 165 |
| Masters: | 1534 |
|
|
|
Economic Statistics for Tempe, Az 85282
| Employed Civilian Males: | 16051 |
| Unemployed Civilian Males: | 686 |
| Male Over 16 In Labor Force: | 16782 |
| Male Over 16 Not In Labor Force: | 4482 |
| Male Over 16 In Armed Forces: | 45 |
|
| Employed Civilian Females: | 12777 |
| Unemployed Civilian Females: | 546 |
| Female Over 16 In Labor Force: | 13328 |
| Female Over 16 Not In Labor Force: | 7682 |
| Female Over 16 In Armed Forces: | 5 |
|
| Workers Over 16: | 28302 |
| Work At Home: | 817 |
| Over 16, Doesn't Work At Home: | 27485 |
| Family Income Below Poverty: | 842 |
| Household Income Below Poverty: | 2529 |
| Married Couple Below Poverty: | 261 |
| Median Family Income: | $51759 |
| Median Household Income: | $42258 |
| Per Capita Income: | $21696 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 653 |
| 5 to 9 Minutes: | 3044 |
| 10 to 14 Minutes: | 5499 |
| 15 to 19 Minutes: | 5891 |
| 20 to 24 Minutes: | 4593 |
| 25 to 29 Minutes: | 1665 |
| 30 to 35 Minutes: | 3174 |
| 36 to 39 Minutes: | 435 |
| 40 to 44 Minutes: | 568 |
| 45 to 59 Minutes: | 1163 |
| 60 to 89 Minutes: | 532 |
| 90 Minutes or More: | 268 |
|
|
Veterans Status for Residents of Tempe, Az 85282
| Total Males: | 20793 |
| Male 18 to 64 | 18521 |
| Male Civilian 18 to 64 | 18476 |
| Male Civilian Non-Veteran 18 to 64 | 15578 |
| Male Civilian Veteran 18 to 64 | 2898 |
| Male in Armed Forces 18 to 64 | 45 |
| Male 65 and Over | 2272 |
| Male Civilian 65 and Over | 2272 |
| Male Civilian Non-Veteran 65 and Over | 654 |
| Male Civilian Veteran 65 and Over | 1618 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 20554 |
| Female 18 - 64 | 17248 |
| Female 65 and Over | 3306 |
| Female Civilians 18 - 64 | 17243 |
| Female Civilian Non-Veteran 18 - 64 | 17016 |
| Female Civilian Veteran 18 - 64 | 227 |
| Female in Armed Forces 18 - 64 | 5 |
| Female Civilian 65 and Over | 3306 |
| Female Civilian Non-Veteran 65 and Over | 3212 |
| Female Civilian Veteran 65 and Over | 94 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|